<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Decision mapping can make the right choice obvious</title>
	<atom:link href="http://timvangelder.com/2009/04/07/decision-mapping-can-make-the-right-choice-obvious/feed/" rel="self" type="application/rss+xml" />
	<link>http://timvangelder.com/2009/04/07/decision-mapping-can-make-the-right-choice-obvious/</link>
	<description>Bringing visual clarity to complex issues</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What is visual deliberation? &#171; Tim van Gelder</title>
		<link>http://timvangelder.com/2009/04/07/decision-mapping-can-make-the-right-choice-obvious/#comment-474</link>
		<dc:creator><![CDATA[What is visual deliberation? &#171; Tim van Gelder]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 22:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=390#comment-474</guid>
		<description><![CDATA[[...] Now, having said all that, it is useful for me to narrow the focus a little.  My work these days is concerned primarily with the second or &#8220;mapping&#8221; kind of visual deliberation and its deployment in practical contexts.  So for me visual deliberation usually means, specifically, aiding deliberation through the use of diagrams displaying the structure of that deliberative activity.  As in, this sort of thing: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Now, having said all that, it is useful for me to narrow the focus a little.  My work these days is concerned primarily with the second or &#8220;mapping&#8221; kind of visual deliberation and its deployment in practical contexts.  So for me visual deliberation usually means, specifically, aiding deliberation through the use of diagrams displaying the structure of that deliberative activity.  As in, this sort of thing: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is decision mapping? &#171; Tim van Gelder</title>
		<link>http://timvangelder.com/2009/04/07/decision-mapping-can-make-the-right-choice-obvious/#comment-310</link>
		<dc:creator><![CDATA[What is decision mapping? &#171; Tim van Gelder]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=390#comment-310</guid>
		<description><![CDATA[[...] which a senior figure is called to make some kind of hard call.  Decision mapping, it turns out, fits these case studies very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which a senior figure is called to make some kind of hard call.  Decision mapping, it turns out, fits these case studies very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Directors&#8217; Dilemmas &#171; Tim van Gelder</title>
		<link>http://timvangelder.com/2009/04/07/decision-mapping-can-make-the-right-choice-obvious/#comment-308</link>
		<dc:creator><![CDATA[Mapping Directors&#8217; Dilemmas &#171; Tim van Gelder]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=390#comment-308</guid>
		<description><![CDATA[[...] September 1, 2009 by Tim van Gelder    It is well known that every issue of the Harvard Business Review includes a case study, an interesting business situation calling for a decision, with three expert commentaries.  The decision mapping methodology fits these case studies very well, as I illustrated in a previous post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] September 1, 2009 by Tim van Gelder    It is well known that every issue of the Harvard Business Review includes a case study, an interesting business situation calling for a decision, with three expert commentaries.  The decision mapping methodology fits these case studies very well, as I illustrated in a previous post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

