<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is argument mapping?</title>
	<atom:link href="http://timvangelder.com/2009/02/17/what-is-argument-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://timvangelder.com/2009/02/17/what-is-argument-mapping/</link>
	<description>Bringing visual clarity to complex issues</description>
	<lastBuildDate>Fri, 27 Apr 2012 12:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why deliberation trumps standard decision-making methods &#171; Eight to Late</title>
		<link>http://timvangelder.com/2009/02/17/what-is-argument-mapping/#comment-757</link>
		<dc:creator><![CDATA[Why deliberation trumps standard decision-making methods &#171; Eight to Late]]></dc:creator>
		<pubDate>Thu, 12 May 2011 19:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=303#comment-757</guid>
		<description><![CDATA[[...] those of others) obvious. Visual notations such as  IBIS (Issue-Based Information Systems) and  Argument Mapping do just that.  See this post for more on why it is better to represent reasoning visually than in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those of others) obvious. Visual notations such as  IBIS (Issue-Based Information Systems) and  Argument Mapping do just that.  See this post for more on why it is better to represent reasoning visually than in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value judgements in system design &#171; Eight to Late</title>
		<link>http://timvangelder.com/2009/02/17/what-is-argument-mapping/#comment-715</link>
		<dc:creator><![CDATA[Value judgements in system design &#171; Eight to Late]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=303#comment-715</guid>
		<description><![CDATA[[...] Further, at the practical level there are computer supported deliberative techniques such as argument mapping and dialogue mapping which can assist in structuring and capturing such [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Further, at the practical level there are computer supported deliberative techniques such as argument mapping and dialogue mapping which can assist in structuring and capturing such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Analytics 2010 summer school</title>
		<link>http://timvangelder.com/2009/02/17/what-is-argument-mapping/#comment-480</link>
		<dc:creator><![CDATA[Visual Analytics 2010 summer school]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=303#comment-480</guid>
		<description><![CDATA[[...] on the work of Tim van Gelder, who has done foundational work in articulating the discipline of Argument Mapping for real world visual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the work of Tim van Gelder, who has done foundational work in articulating the discipline of Argument Mapping for real world visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some argument mapping reading &#171; Tim van Gelder</title>
		<link>http://timvangelder.com/2009/02/17/what-is-argument-mapping/#comment-377</link>
		<dc:creator><![CDATA[Some argument mapping reading &#171; Tim van Gelder]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://timvangelder.com/?p=303#comment-377</guid>
		<description><![CDATA[[...] most popular post on this blog by a significant margin has been &#8220;What is Argument Mapping?&#8220;.   When first posted, it was a draft of an entry submitted to a new &#8220;Encyclopedia of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most popular post on this blog by a significant margin has been &#8220;What is Argument Mapping?&#8220;.   When first posted, it was a draft of an entry submitted to a new &#8220;Encyclopedia of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

